Description
Oil Summary: A nutty coconut almond type with top notes of coconut, cherry, and banana, middle notes of wisteria, jasmine and peach, with a creamy vanilla, white musky and tonka bean base note.
Image is representative of the product and is subject to change based on container availability, packaging, lot # and origin at the time of shipping.
Details: To the best of our knowledge and belief this product does not contain phthalates.
Applications:Â Candle, Hair Care, Personal Care
Added Maximum % Vanillin & Ethyl Vanillin Combined: 5.0%
| Products | IFRA Max Recommendation |
| 0 % | Lip Products, Teeth products |
| 0.52 % | Deodorant, antiperspirant products, Body sprays |
| 0.57 % | Â Eye products, Make-up remover |
| 9.68 % | Hydroalcoholic and non-hydroalcoholic Products, cosmetic kits, |
| 2.45 % | Â Body creams, oils, Foot care products, All powders |
| 0.71 % | Facial toner, Facial creams, |
| 1.03 % | Hand cream, Nail care products, Sanitize products |
| 0.23 % | Baby products, Tampons, Feminine hygiene products, Napkins, Facial masks |
| 1.16 % | Hair treatments, Hair products |
| 3.35 % | Soaps, Shampoo, Foot care products, laundry detergent, dishwashing detergent |
| 10.32 % | Animal sprays, |
| 100 % | Candles, Laundry detergents, Cat litter, Fuels, Paints, Shoe polishes |

































Anonymous (verified owner) –
Carmen Rodriguez (verified owner) –
Amazing