Description
Oil Summary: A floral type with top notes of bergamot, geranium-rose, middle notes of violet and jasmine with a woody, vanilla base note.
Details: To the best of our knowledge and belief this product does not contain phthalates.
Applications:Â Candle, Hair Care, Personal Care
Added Maximum % Vanillin & Ethyl Vanillin Combined: 0%
| Products | IFRA Max Recommendation | |
| 0 % | Lip Products, Toothpaste | |
| Â 7.33Â % | Deodorant, antiperspirant products, Body sprays | |
| 2.2 % | Eye products, Make-up, | |
| Â 21 % | Hydroalcoholic and non-hydroalcoholic Products, | |
| Â 11 % | Body creams, oils, Foot care products | |
| Â 2.2Â % | Facial toner, creams | |
| Â 3.2 % | Hand cream, Nail care products, Sanitize Products | |
| Â 0.72 % | Baby products, Tampons, Feminine hygiene Products, Napkins, Fertilizers | |
| Â 2.2 % | Hair Treatment products, Hair sprays | |
| Â 6.5% | Soaps, Shampoo, Foot care products, laundry detergent dishwashing detergent, Household cleaning products | |
| Â 21 % | Animal sprays | |
| Â 100 % | Candles, Cat litter, Fuels, Paints, Shoe polishes |

































Carolyn Flowers-Curtis (verified owner) –