Description
Oil Summary: Top notes of bergamot, lemon and lime, middle notes of lavender, rose – geranium, and jasmine, with and woody, musky, sage and tonka bean base note.
Details: To the best of our knowledge and belief this product does not contain phthalates.
Applications:Â Candle, Hair Care, Personal Care
Added Maximum % Vanillin & Ethyl Vanillin Combined: 0%
| Products | IFRA Max Recommendation | |
| 0 % | Lip Products, Toothpaste | |
| 0.77Â % | Deodorant, Antiperspirant products, Body sprays | |
| 1.27 % | Eye products, Make-up, Wipes, Face masks | |
| 14.3 % | Hydroalcoholic and non-Hydroalcoholic Products | |
| 3.67 % | Body creams, Oils, Foot care products | |
| 1.67 % | Facial toner, Creams | |
| 1.67 % | Hand cream, Nail care products, Sanitize Products | |
| 0.56 % | Baby products, Tampons, Feminine hygiene Products, Napkins, Fertilizers | |
| 1.67 % | Hair Treatment products, Hair sprays | |
| 8.67 % | Soaps, Shampoo, Foot care products, Laundry detergent, Dishwashing detergent, Household cleaning products | |
| 18.6 % | Animal sprays | |
| 100 % | Candles, Cat litter, Fuels, Paints, Shoe polishes |

































Reviews
There are no reviews yet.